<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AP News + Google Maps Mashup</title>
	<atom:link href="http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/</link>
	<description></description>
	<lastBuildDate>Wed, 11 Mar 2009 08:51:12 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: contentious.com - What are your favorite interactive news maps?</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-3241</link>
		<dc:creator>contentious.com - What are your favorite interactive news maps?</dc:creator>
		<pubDate>Wed, 12 Mar 2008 15:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-3241</guid>
		<description>[...] le or no labor. And wouldn&#8217;t this kind of map make a great site or dashboard widget? More about this map. (For context, Reuter&#8217;s news map is more comprehensive, but clunkier and uglier IMHO.) A [...]</description>
		<content:encoded><![CDATA[<p>[...] le or no labor. And wouldn&#8217;t this kind of map make a great site or dashboard widget? More about this map. (For context, Reuter&#8217;s news map is more comprehensive, but clunkier and uglier IMHO.) A [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Innovation in College Media  &#187; Blog Archive   &#187; AP news map mashup</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-1104</link>
		<dc:creator>Innovation in College Media  &#187; Blog Archive   &#187; AP news map mashup</dc:creator>
		<pubDate>Sat, 25 Nov 2006 23:33:12 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-1104</guid>
		<description>[...] s news. It&#8217;s put together by Michael Young. Here&#8217;s some information from his weblog where he describes the process. Just to show you how up-to-date I am [...]</description>
		<content:encoded><![CDATA[<p>[...] s news. It&#8217;s put together by Michael Young. Here&#8217;s some information from his weblog where he describes the process. Just to show you how up-to-date I am [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Young</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-199</link>
		<dc:creator>Michael Young</dc:creator>
		<pubDate>Sun, 21 May 2006 20:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-199</guid>
		<description>Michael,

Thanks a lot for the comments.

Take a look at either http://www.platial.com/ or http://www.wayfaring.com/ to create your own maps and display those maps on your own blog.  There may be others, but I&#039;d start with those...

-Michael.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>Thanks a lot for the comments.</p>
<p>Take a look at either <a href="http://www.platial.com/" rel="nofollow">http://www.platial.com/</a> or <a href="http://www.wayfaring.com/" rel="nofollow">http://www.wayfaring.com/</a> to create your own maps and display those maps on your own blog.  There may be others, but I&#8217;d start with those&#8230;</p>
<p>-Michael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-126</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 06 May 2006 15:11:27 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-126</guid>
		<description>Your application is very clear and useful. 

I am a newbie to blogging and web design and wondered whether you could suggest how it would be possible to: take waypoints recorded by a GPS device from say mountain bike track, overlay these points onto a google map or other map, and, then upload the route onto a blog.

So that friends/family and others can have a richer understanding of where the route is?

Any help would be most appreciated. Great applications once again
Michael 


</description>
		<content:encoded><![CDATA[<p>Your application is very clear and useful. </p>
<p>I am a newbie to blogging and web design and wondered whether you could suggest how it would be possible to: take waypoints recorded by a GPS device from say mountain bike track, overlay these points onto a google map or other map, and, then upload the route onto a blog.</p>
<p>So that friends/family and others can have a richer understanding of where the route is?</p>
<p>Any help would be most appreciated. Great applications once again<br />
Michael</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Young</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-9</link>
		<dc:creator>Michael Young</dc:creator>
		<pubDate>Tue, 27 Dec 2005 21:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-9</guid>
		<description>Thank you very much for the nice comments!

I agree that it would be a great application if there was a wider selection of news feeds/sources that covered more of the world.  It would make things much easier if the news feeds contained consistent location information.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the nice comments!</p>
<p>I agree that it would be a great application if there was a wider selection of news feeds/sources that covered more of the world.  It would make things much easier if the news feeds contained consistent location information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claes</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-8</link>
		<dc:creator>Claes</dc:creator>
		<pubDate>Sat, 24 Dec 2005 12:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-8</guid>
		<description>Absolutely genious! The potential for such an application is staggering, if a person in the future would be able to choose what RSS-feeds to display, from all over the world.

Wishing everyone Happy Holidays from Sweden!</description>
		<content:encoded><![CDATA[<p>Absolutely genious! The potential for such an application is staggering, if a person in the future would be able to choose what RSS-feeds to display, from all over the world.</p>
<p>Wishing everyone Happy Holidays from Sweden!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard atwater</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-7</link>
		<dc:creator>richard atwater</dc:creator>
		<pubDate>Mon, 19 Dec 2005 18:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-7</guid>
		<description>Have not seen anything yet.
</description>
		<content:encoded><![CDATA[<p>Have not seen anything yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://81nassau.com/blog/2005/12/09/ap-news-google-maps-mashup/comment-page-1/#comment-6</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Mon, 12 Dec 2005 21:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://81nassau.com/blog/?p=18#comment-6</guid>
		<description>Great stuff! 
Where has this been the whole time? Its so clean and useful - a nice way to filter out headlines like which NBA star got arrested (again) and who&#039;s sleeping with Tara Reid (again) - and gets you right to the main stories.

Nice job, engineer at 81nassau.com....

Kim</description>
		<content:encoded><![CDATA[<p>Great stuff!<br />
Where has this been the whole time? Its so clean and useful &#8211; a nice way to filter out headlines like which NBA star got arrested (again) and who&#8217;s sleeping with Tara Reid (again) &#8211; and gets you right to the main stories.</p>
<p>Nice job, engineer at 81nassau.com&#8230;.</p>
<p>Kim</p>
]]></content:encoded>
	</item>
</channel>
</rss>
